X-FAB Second Quarter 2026 Results
Intermediate declaration by the Board of Directors
Tessenderlo-Ham, Belgium – July 30, 2026, 05.40 p.m. CEST
Download full release: English | French | German
Listen to audiocast
X-FAB is a specialty foundry with a worldwide presence offering a comprehensive set of technologies and design IP to enable its customers to develop world leading products across different market segments. With expertise in analog/mixed-signal IC production, microsystems, photonics, silicon carbide (SiC), and gallium nitride (GaN), we are the development and manufacturing partner for our customers. Our core markets automotive, medical and industrial are characterized by high growth and long lifecycles, and our strong design support drives customer engagement over the long-term with successful technology leaders.
Intermediate declaration by the Board of Directors
Tessenderlo-Ham, Belgium – July 30, 2026, 05.40 p.m. CEST
Download full release: English | French | German
Listen to audiocast
at 5.40 p.m. CEST
at 05.40 p.m. CET
X-FAB Quarterly Conference Call at 6.30 p.m. CET - registration links will be made available in due course.
| First day of listing: | April 6, 2017 |
| Stock exchange: | Euronext Paris |
| Ticker: | XFAB |
| ISIN: | BE0974310428 |
| IPO Prospectus: | Full English version French summary |
| NUMBER OF SHARES | SHARE IN % | |
|---|---|---|
| Elex NV | 32,672,778 | 25.0 |
| Sensinnovat BV | 32,572,329 | 24.9 |
| Sarawak Technology Holdings Sdn. Bhd. | 14,948,655 | 11.4 |
| Public | 50,587,907 | 38.7 |
| TOTAL | 130,781,669 | 100.0 |
Total number of votes: 130,781,669
| Minutes of the general meeting of shareholders | English | Dutch |
| Minutes of extraordinary shareholders' meeting | Dutch |
| Convening notice | English | Dutch |
| Proxy | English | Dutch |
| Right to ask questions | English | Dutch |
| Right to add agenda items | English | Dutch |
| Voting by mail | English | Dutch |
| Special board report with respect to the use and purpose of authorized capital | English | Dutch |
| Amended remuneration policy | English |
| Minutes of ordinary and special special shareholders' meeting | English | Dutch |
| Minutes of extraordinary shareholders' meeting | Dutch |
| Convening notice | English | Dutch |
| Proxy | English | Dutch |
| Right to ask questions | English | Dutch |
| Right to add agenda items | English | Dutch |
| Voting by mail | English | Dutch |
| Special board report with respect to the use and purpose of authorized capital | English | Dutch |
| Amended articles of association | English | Dutch |
These analysts cover the X-FAB stock:
| Institution | Analyst | Located in |
|---|---|---|
| Berenberg | Trion Reid | London |
| Bernstein | Aleksander Peterc | London |
| Degroof Petercam | Michael Roeg | Amsterdam |
| Deutsche Bank | Rob Sanders | London |
| KBC Securities | Guy Sips | Brussels |
| Kepler Cheuvreux | Ruben Devos | Brussels |
| ODDO BHF | Emmanuel Matot | Lyon |
Here you find all transparency notifications received by X-FAB Silicon Foundries SE.
| DESCRIPTION | DOWNLOAD |
|---|---|
| Transparency notification of Nov 20, 2023, relating to Xtrion NV (0878.389.438) falling below the lowest threshold | Download PDF |
| Transparency notification of Nov 20, 2023, relating to Sensinnovat BV (0884.338.607) crossing the 20% threshold | Download PDF |
| Transparency notification of Nov 20, 2023, relating to Elex NV (0421.226.161) crossing the 25% threshold | Download PDF |
| Transparency notification of Nov 20, 2023, relating to Sarawak Technology Holdings Sdn. Bhd. crossing the 10% threshold | Download PDF |
| Joint participation notification from Invesco Ltd., Invesco Advisers, Inc. and Invesco Asset Management Limited of Aug 6, 2020 | Download PDF |
| Joint participation notification from Invesco Ltd., Invesco Advisers, Inc. and Invesco Asset Management Limited of Jul 17, 2020 | Download PDF |
| Joint participation notification from Invesco Ltd., Invesco Advisers, Inc. and Invesco Asset Management Limited of Apr 28, 2020 | Download PDF |
| Joint participation notification from Invesco Ltd., Invesco Advisers, Inc. and Invesco Asset Management Limited of Apr 8, 2020 | Download PDF |
| Joint participation notification from The Capital Group Companies, Inc. and Capital Research and Management Company of Oct 25, 2019 | Download PDF |
| Joint participation notification from Ameriprise Financial, Inc. and Threadneedle Asset Management Ltd. of Oct 17, 2019 | Download PDF |
| Joint participation notification from The Capital Group Companies, Inc. and Capital Research and Management Company of Dec 7, 2018 | Download PDF |
| Joint participation notification from The Capital Group Companies, Inc. and Capital Research and Management Company of Nov 28, 2018 | Download PDF |
| Joint participation notification from The Capital Group Companies, Inc. and Capital Research and Management Company of Nov 15, 2018 | Download PDF |
| Joint participation notification from Sarawak State Financial Secretary and Roland Duchâtelet, Françoise Chombar and Rudi De Winter of Oct 1, 2018 | Download PDF |
| Joint participation notification from Ameriprise Financial, Inc. and Threadneedle Asset Management Ltd. of July 26, 2017 | Download PDF |
| Joint participation notification from Sarawak State Financial Secretary and Roland Duchâtelet, Françoise Chombar and Rudi De Winter of May 8, 2017 | Download PDF |
| Joint participation notification from Sarawak State Financial Secretary and Roland Duchâtelet, Françoise Chombar and Rudi De Winter of April 12, 2017 | Download PDF |
To submit a transparency declaration, please contact:
Uta Steinbrecher
Phone: +49 361 427 6489
E-mail: Uta.Steinbrecher(at)xfab.com

Annual Report English
Sustainability embodies many different facets, from environmental care to health and safety, human rights, business ethics and social responsibility. Visit our sustainability webpage to find more information.
Find here the presentations and recordings of X-FAB's Investor Day 2025 on September 9 in Brussels, Belgium.
Ready for what’s next | |
| Powering the future Jörg Doblaski, CTO X-FAB Group | |
| Sensing the real world Luigi Di Capua, VP Product Marketing | |
| The next level of integration Volker Herbig, VP BU Microsystems | |
| Expansion for what’s next Damien Macq, COO X-FAB Group | |
| Financial overview Alba Morganti, CFO X-FAB Group |