NVRAM
Key Features | |
|---|---|
Application: | Data storage |
Mask adder to core: | 3 |
Mask adder to core + HV: | 3 |
Erase: | word / mirror RAM |
Write: | word / mirror RAM |
Data Retention: | 10 years @ 125°C |
Endurance: | 10k cycles |
Typical Memory Sizes: | 1 kbit-16 kbit |
Temperature Range: | -40-125°C |
Compiler: | yes |
Automotive Qualification: | yes |
Charge Pump IP: | included |

- NVRAM block diagram
An NVRAM combines the high performance and ease of use of a fast RAM with non-volatile backup. The RAM can be read and written an unlimited number of times with high speed. The independent non-volatile data resides in an EEPROM, the data transfers between RAM and NVM part are initiated application-specifically and the complete memory content is copied with one operation.





