Multi Project Wafer Schedule 2012/2013
The timescales indicated below include the preparation of data from the different submissions, fabrication with the maximum amount of process options, and individual dicing. To find out the timescales of standard engineering lots please contact your local sales and support office.
If you cannot find a suitable MPW shuttle in the schedule below, please contact your local sales manager who will check the possibility of additional MPW runs that are available on request.
X-CMOS 0.18 µm (*)
Process | Tape In | Samples Out |
|---|---|---|
XH018 | 23-Nov-12 | 11-Feb-13 |
XH018 | 11-Jan-13 | 12-Apr-13 |
XH018 | 08-Mar-13 | 07-Jun-13 |
XH018 | 10-May-13 | 09-Aug-13 |
XH018 | 05-Jul-13 | 04-Oct-13 |
XH018 | 13-Sep-13 | 13-Dec-13 |
XH018 | 22-Nov-13 | 21-Feb-14 |
Process | Tape In | Samples Out |
|---|---|---|
XP018 | 09-Nov-12 | 28-Jan-13 |
XP018 | 08-Feb-13 | 29-Apr-13 |
XP018 | 19-Apr-13 | 08-Jul-13 |
XP018 | 21-Jun-13 | 09-Sep-13 |
XP018 | 08-Nov-13 | 27-Jan-14 |
Process | Tape In | Samples Out |
|---|---|---|
XT018 | 22-Feb-13 | 10-Jul-13 |
XT018 | 24-May-13 | 9-Oct-13 |
XT018 | 30-Aug-13 | 15-Jan-14 |
X-CMOS 0.35 µm (*)
Process | Tape In | Samples Out |
|---|---|---|
XH035 | 25-Jan-13 | 10-Apr-13 |
XH035 | 24-May-13 | 07-Aug-13 |
XH035 | 30-Aug-13 | 13-Nov-13 |
XH035 | 06-Dec-13 | 19-Feb-14 |
Additional runs available on request | ||
usable modules: MOS, MOS5A, METAL2, METAL4, CAPPOLY, MIM, DMIM, XRPOLY, HRPOLY, ISOMOS, THKOX, BURDIF, DEPL, TEEPROM | ||
Process | Tape In | Samples Out |
|---|---|---|
XU035 | 11-Jan-13 | 12-Mar-13 |
XU035 | 14-Jun-13 | 13-Aug-13 |
XU035 | 08-Nov-13 | 07-Jan-14 |
Additional runs available on request | ||
X-CMOS 0.6 µm (*)
Process | Tape In | Samples Out |
|---|---|---|
XC06 | 12-Oct-12 | 10-Jan-13 |
XC06 | 11-Jan-13 | 11-Apr-13 |
XC06 | 07-Jun-13 | 05-Sep-13 |
XC06 | 11-Oct-13 | 09-Jan-14 |
X-DIMOS 1.0 µm (*)
Process | Tape In | Samples Out |
|---|---|---|
XDH10/XDM10 | 21-Sep-12 | 21-Nov-12 |
XDH10/XDM10 | 15-Mar-13 | 15-May-13 |
XDH10/XDM10 | 20-Sep-13 | 20-Nov-13 |
Notes:
(*) highest process extension, all other sub variants of this process family included. Only dice in wafflepack possible.
All changes to above schedule will be automatically updated on this web page only.
In order to ensure that your device can be placed on the MPW we encourage you to contact your local sales and support office or you send an email to: sifo(at)xfab.com





